At Reading’s Santander Arena, the 2025 PIAA Competitive Spirit State Championships preliminary round got underway Thursday. These are the 2A Small Varsity Division results. The next three teams in bold are semifinalists, while the top four highlighted place winners are finalists.
Subscribe to PennLive’s high school sports newsletter every day.
GROUP A
J1, J2, J3, Subtotal, Average, Deductions, Final, and Rank for the team
Richland 251.4 83.80 0 83.80 1 84.1 84.4 82.9
Milton 81.10 0 81.10 2 81.1 81.4 80.8 243.3
78.7 79.3 77.9 235.9 78.63 0.5 78.13 3 Central Valley
78 78.3 76.8 233.1 77.70 1 76.70 4 Forest Hills
Lehighton 72.57 0 72.57 5 72.7 72.9 72.1 217.7
Hampton 74.10 2.5 71.60 6 73.2 74.4 74.7 222.3
217 72.33 1 71.33 7 Lansdale Catholic 72.5 72.9 71.6
Catholic in Elk County 227.4 75.80 5.5 70.30 8 75.9 76.4 75.1
202.5 67.50 0 67.50 9 Pen Argyl 67.8 68 66.7
Halifax 1 64.57 10 65.7 66 65 196.7 65.57
Carroll, Archbishop 189.2 63.07 1 62.07 11 63.1 63.5 62.6
Imhotep Charter 182.5 60.83 7 53.83 12 60.6 61.7 60.2
Newport 0 53.77 13 54 54.3 53 161.3 53.77
GROUP B
Team, Division, J1, J2, J3, Subtotal, Average, Deductions, Final, Rank
Columbia in the South 261.4 87.13 1 86.13 1 87.4 87.8 86.2
83.8 83.8 82.6 250.2 83.4 1 82.4 2 Ambridge
United 241.5 80.5 0 80.5 3 80.8 81 79.7
83.3 83.6 82.1 249 83 4 79 4 Bishop McCort
Catholic Bethlehem 234.7 78.23 1 77.23 5 78.5 78.9 77.3
73.23 1 72.23 6 Susquenita 73.5 73.9 72.3 219.7
Elizabeth Forward 219.1 73.03 1 72.03 7 73 73.3 72.8
70.2 70.5 69.1 209.8 69.93 0 69.93 8 Philipsburg-Osceola
Williamsport, South 206.6 68.87 0 68.87 9 69 69.3 68.3
199.8 66.6 0 66.6 10 York Catholic 66.8 67.1 65.9
Valley of Redbank 66.3 66.7 65 198 66 0 66 11
67.7 68.2 67.6 203.5 67.83 3.5 64.33 12 New Wilmington
59.4 59.7 58.7 177.8 59.27 0 59.27 13 SLA Beeber
We appreciate your interest in PennLive. There has never been a greater need for local journalism of high quality. We need your help. Not yet a subscriber? Please think about helping us out.
On X/Twitter, follow Evan Wheaton at @EvanWheaton.