At Reading’s Santander Arena, the 2025 PIAA Competitive Spirit State Championships preliminary round got underway Thursday. These are the 3A Large Varsity Division results. The next five teams in bold are semifinalists, and the top six place-winners that are italicized are finalists.
Subscribe to PennLive’s high school sports newsletter every day.
Team, Division, J1, J2, J3, Subtotal, Average, Deductions, Final, Rank
Haverford High School 3A Large Varsity 91.9 92.3 91.5 275.7 91.900 0 91.900 1
3A Hempfield Area High School Large Varsity 90 271.1 90.367 1.5 88.867 2 89.9 91.2 90
3A High Varsity Saint Hubert Catholic High School 253.9 84.633 1 83.633 3 84.6 85.1 84.2
Norwin High School 3A Large Varsity 81.9 83.3 83 248.2 82.733 0.5 82.233 4
Archbishop Ryan High School, 3A Large Varsity 82.067 0 82.067 5 82.3 82.7 81.2 246.2
3A High Varsity High School in Seneca Valley 241.9 80.633 0 80.633 6 80.7 80.6 80.6
Hazleton Area High School 3A Large Varsity 241.8 80.600 0 80.600 7 80.6 80.7 80.5
3A High Varsity High School in Cumberland Valley 250.9 83.633 3.5 80.133 84.4 83.2 83.3
Mifflin County High School, 3A Large Varsity 79.033 0.5 78.533 9 79.3 79.7 78.1 237.1
North Allegheny High School 3A Large Varsity 238.6 79.533 6 73.533 10 79.4 79.8 79.4
3A Baldwin High School Large Varsity 237.5 79.167 6 73.167 11 79.7 79.6 78.2
Plymouth Whitemarsh High School 3A Large Varsity 219.8 73.267 2 71.267 12 72.6 73.6 73.6
Bishop Shanahan High School 3A Large Varsity 72.2 72.2 71.2 215.6 71.867 2 69.867 13
3A High Varsity High School in Exeter Township 223.1 74.367 5 69.367 14 74.5 74.8 73.8
3A DuBois Area High School Large Varsity 205.9 68.633 0 68.633 15 68.8 69.2 67.9
Pleasant Valley High School, 3A Large Varsity 210.9 70.300 2 68.300 16 70.9 71 69
Nazareth High School 3A Large Varsity 71.7 72.1 70.4 214.2 71.400 4 67.400 17
We appreciate your interest in PennLive. There has never been a greater need for local journalism of high quality. We need your help. Not yet a subscriber? Please think about helping us out.
On X/Twitter, follow Evan Wheaton at @EvanWheaton.